Type | Category | Living area | Plot | Price CZK |
RD 01 | 4+KK | 121,9 | 382.0 m2 | 18.312.600 |
RD 02 | 4+KK | 121,9 | 231.0 m2 | 14.979.785 |
RD 03 | 4+KK | 121,9 | 231.0 m2 | 14.979.785 |
RD 04 | 4+KK | 121,9 | 232.0 m2 | Sold |
RD 05 | 4+KK | 121,9 | 233.0 m2 | 15.306.155 |
RD 06 | 4+KK | 121,9 | 236.0 m2 | 15.375.155 |
RD 07 | 4+KK | 121,9 | 239.0 m2 | 15.444.155 |
RD 08 | 5+KK | 152,8 | 528.0 m2 | 25.787.025 |
RD 09 | 4+KK | 121,9 | 418.0 m2 | 20.542.450 |
RD 10 | 4+KK | 121,9 | 229.0 m2 | Sold |
RD 11 | 4+KK | 121,9 | 229.0 m2 | 16.475.820 |
RD 12 | 4+KK | 121,9 | 228.0 m2 | 16.452.820 |
RD 13 | 4+KK | 121,9 | 227.0 m2 | 16.429.820 |
RD 14 | 5+KK | 152,8 | 599.0 m2 | 27.771.465 |
RD 15 | 4+KK | 121,9 | 344.0 m2 | not for sale yet |
RD 16 | 4+KK | 121,9 | 230.0 m2 | not for sale yet |
RD 17 | 4+KK | 121,9 | 229.0 m2 | not for sale yet |
RD 18 | 4+KK | 121,9 | 325.0 m2 | not for sale yet |
RD 19 | 4+KK | 121,9 | 468.0 m2 | not for sale yet |
>