Type | Category | Living area | Plot | Price CZK |
RD 01 | 4+KK | 121,9 | 382.0 m2 | Reserved |
RD 02 | 4+KK | 121,9 | 231.0 m2 | 16 010 288 |
RD 03 | 4+KK | 121,9 | 231.0 m2 | 16 010 288 |
RD 04 | 4+KK | 121,9 | 232.0 m2 | Sold |
RD 05 | 4+KK | 121,9 | 233.0 m2 | Sold
|
RD 06 | 4+KK | 121,9 | 236.0 m2 | Sold |
RD 07 | 4+KK | 121,9 | 239.0 m2 | Sold |
RD 08 | 5+KK | 152,8 | 528.0 m2 | 24 999 184 |
RD 09 | 4+KK | 121,9 | 418.0 m2 | 20 472 144 |
RD 10 | 4+KK | 121,9 | 229.0 m2 | Sold |
RD 11 | 4+KK | 121,9 | 229.0 m2 | 16 511 600 |
RD 12 | 4+KK | 121,9 | 228.0 m2 | 16 489 200 |
RD 13 | 4+KK | 121,9 | 227.0 m2 | Sold |
RD 14 | 5+KK | 152,8 | 599.0 m2 | 27 274 128 |
RD 15 | 4+KK | 121,9 | 344.0 m2 | 19 087 600 |
RD 16 | 4+KK | 121,9 | 230.0 m2 | 15 987 888 |
RD 17 | 4+KK | 121,9 | 229.0 m2 | 15 965 488 |
RD 18 | 4+KK | 121,9 | 230.0 m2 | Sold |
RD 19 | 4+KK | 121,9 | 419.0 m2 | 20 084 960 |
>